0
Drama viewership ratings for the week of May 12-18, 2025
by tccolb
Tastefully Yours and Second Shot at Love both made decent entrances this week. And while Crushology 101 petered out with its exit, Resident Playbook celebrated its finale on a season high – a far cry indeed from its 3.7 premiere. But hurrah for The Haunted Palace as well, which broke into the coveted double digits on Friday.
Drama viewership ratings for the week of May 12 to 18, 2025
Ep. # | Station | Rating | |
Monday, May 12 | |||
Tastefully Yours | 1 | ENA | 1.6% |
Second Shot at Love | 1 | tvN | 3.4% |
Dear M | 9 | KBS Joy | TBA |
Tuesday, May 13 | |||
Tastefully Yours | 2 | ENA | 2.0% |
Second Shot at Love | 2 | tvN | 3.0% |
Dear M | 10 | KBS Joy | TBA |
Wednesday, May 14 | |||
Pump Up the Healthy Love | 5 | KBS | 1.1% |
Spring of Youth | 3 | SBS | 0.7% |
Thursday, May 15 | |||
Pump Up the Healthy Love | 6 | KBS | 1.3% |
Friday, May 16 | |||
Crushology 101 | 11 | MBC | 0.9% |
The Haunted Palace | 9 | SBS | 10.7% |
Saturday, May 17 | |||
Heavenly Ever After | 9 | JTBC | 6.1% |
For Eagle Brothers | 31 | KBS | 18.6% |
Crushology 101 | 12 | MBC | 0.8% |
The Haunted Palace | 10 | SBS | 9.8% |
Resident Playbook | 11 | tvN | 6.6% |
Sunday, May 18 | |||
Heavenly Ever After | 10 | JTBC | 4.9% |
For Eagle Brothers | 32 | KBS | 19.3% |
Resident Playbook | 12 | tvN | 8.1% |
RELATED POSTS