0
Drama viewership ratings for the week of Sep. 29 to Oct. 5, 2025
by tccolb

Ms. Incognito crept into the early week with a promising start, while Shin’s Project hit a new high on Monday though it did backstep on Tuesday. Weekend numbers were likely impacted by the start of Chuseok (Korea’s family-centric autumn harvest holiday), which saw Our Golden Days and Confidence Queen trending downwards. And while SBS and tvN took a break, Walking on Thin Ice and A Hundred Memories celebrated a jump up from last week.
Drama viewership ratings for the week of September 29 to October 5, 2025
| Ep. # | Station | Rating | |
| Monday, September 29 | |||
| Ms. Incognito | 1 | ENA | 2.4% |
| Shin’s Project | 5 | tvN | 8.7% |
| Tuesday, September 30 | |||
| Ms. Incognito | 2 | ENA | 4.0% |
| Shin’s Project | 6 | tvN | 7.5% |
| Wednesday, October 1 | |||
| First Lady | 3 | MBN | 1.9% |
| Thursday, October 2 | |||
| First Lady | 4 | MBN | 2.0% |
| Friday, October 3 | |||
| My Youth | 9 | JTBC | 1.7% |
| My Youth | 10 | JTBC | 2.0% |
| To the Moon | 5 | MBC | 2.0% |
| – | – | SBS | % |
| Saturday, October 4 | |||
| A Hundred Memories | 7 | JTBC | 4.6% |
| Our Golden Days | 17 | KBS | 13.3% |
| Walking on Thin Ice | 5 | KBS | 5.1% |
| To the Moon | 6 | MBC | 2.1% |
| – | – | SBS | % |
| Confidence Queen (Amazon Prime series) | 9 | TV Chosun | 1.5% |
| – | – | tvN | % |
| Sunday, October 5 | |||
| A Hundred Memories | 8 | JTBC | 5.8% |
| Our Golden Days | 18 | KBS | 12.2% |
| Walking on Thin Ice | 6 | KBS | 4.3% |
| Confidence Queen (Amazon Prime series) | 10 | TV Chosun | 0.7% |
| – | – | tvN | % |
RELATED POSTS




